Home > Financial Products > Exchange-Traded Funds > Product Detail
Equity | Sector Equity
Ticker: KBWB
How to invest
Product Details
The Invesco KBW Bank ETF (Fund) is based on the KBW Nasdaq Bank Index (Index). The Fund will normally invest at least 90% of its total assets in the securities that comprise the Index. The Index is a modified-market capitalization-weighted index of companies primarily engaged in US banking activities. The Index is compiled, maintained and calculated by Keefe, Bruyette & Woods, Inc. and Nasdaq, Inc. and is composed of large national US money centers, regional banks and thrift institutions that are publicly traded in the US. The Fund and the Index are rebalanced and reconstituted quarterly.
as of 12/31/2023 12/31/2023
Performance
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
KBW Nasdaq Bank Index | -0.89 | -0.89 | 2.52 | 5.64 | 6.13 | 10.70 |
S&P 500 Financials Index | 12.15 | 12.15 | 10.65 | 11.97 | 10.05 | 13.43 |
Fund History (%) | ||||||
Fund NAV | -1.18 | -1.18 | 2.19 | 5.30 | 5.78 | 10.32 |
After Tax Held | -2.64 | -2.64 | 1.28 | 4.41 | 5.11 | 9.67 |
After Tax Sold | -0.82 | -0.82 | 1.48 | 3.93 | 4.49 | 8.50 |
Fund Market Price | -1.06 | -1.06 | 2.18 | 5.41 | 5.78 | 10.33 |
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
KBW Nasdaq Bank Index | -0.89 | -0.89 | 2.52 | 5.64 | 6.13 | 10.70 |
S&P 500 Financials Index | 12.15 | 12.15 | 10.65 | 11.97 | 10.05 | 13.43 |
Fund History (%) | ||||||
Fund NAV | -1.18 | -1.18 | 2.19 | 5.30 | 5.78 | 10.32 |
After Tax Held | -2.64 | -2.64 | 1.28 | 4.41 | 5.11 | 9.67 |
After Tax Sold | -0.82 | -0.82 | 1.48 | 3.93 | 4.49 | 8.50 |
Fund Market Price | -1.06 | -1.06 | 2.18 | 5.41 | 5.78 | 10.33 |
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
as of 12/31/2023
Growth of $10,000
Data beginning Fund inception and ending 12/31/2023. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
as of 01/26/2024
Market Cap & Style Allocations
Large-Cap Value | 59.58% |
Large-Cap Blend | - |
Large-Cap Growth | - |
Mid-Cap Value | 34.54% |
Mid-Cap Blend | - |
Mid-Cap Growth | - |
Small-Cap Value | 4.43% |
Small-Cap Blend | 1.45% |
Small-Cap Growth | - |
as of 01/30/2024Top Holdings | View All
Fund Holdings subject to change
Ticker | Company | % of Fund |
---|---|---|
WFC | Wells Fargo & Co | 7.96 |
BAC | Bank of America Corp | 7.91 |
GS | Goldman Sachs Group Inc/The | 7.86 |
JPM | JPMorgan Chase & Co | 7.83 |
MS | Morgan Stanley | 7.66 |
COF | Capital One Financial Corp | 4.30 |
C | Citigroup Inc | 4.29 |
FITB | Fifth Third Bancorp | 4.24 |
TFC | Truist Financial Corp | 4.12 |
BK | Bank of New York Mellon Corp/The | 4.02 |
The characterizations of distributions reflected in this table are as of the date noted below. The actual amounts of income, capital gains and return of capital for tax purposes are only determined after the Fund’s fiscal year end, and may differ from the amounts and characterizations reflected in the chart below. Please refer to the Tax Center for the most current and/or final characterizations of these distributions, including any distributions characterized as return of capital.
Distributions | HideView All | Distribution Information
Ex-Date | Record Date | Pay Date | $/ Share | Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital | Liquidation Distribution |
---|---|---|---|---|---|---|---|---|
12/18/2023 | 12/19/2023 | 12/22/2023 | 0.38774 | 0.38774 | - | - | - | - |
09/18/2023 | 09/19/2023 | 09/22/2023 | 0.40532 | 0.40532 | - | - | - | - |
06/20/2023 | 06/21/2023 | 06/23/2023 | 0.44555 | 0.44555 | - | - | - | - |
03/20/2023 | 03/21/2023 | 03/24/2023 | 0.33382 | 0.33382 | - | - | - | - |
12/19/2022 | 12/20/2022 | 12/23/2022 | 0.40712 | 0.40712 | - | - | - | - |
09/19/2022 | 09/20/2022 | 09/23/2022 | 0.38078 | 0.38078 | - | - | - | - |
06/21/2022 | 06/22/2022 | 06/30/2022 | 0.44499 | 0.44499 | - | - | - | - |
03/21/2022 | 03/22/2022 | 03/31/2022 | 0.34156 | 0.34156 | - | - | - | - |
12/20/2021 | 12/21/2021 | 12/31/2021 | 0.48170 | 0.48170 | - | - | - | - |
09/20/2021 | 09/21/2021 | 09/30/2021 | 0.34080 | 0.34080 | - | - | - | - |
06/21/2021 | 06/22/2021 | 06/30/2021 | 0.33056 | 0.33056 | - | - | - | - |
03/22/2021 | 03/23/2021 | 03/31/2021 | 0.29051 | 0.29051 | - | - | - | - |
12/21/2020 | 12/22/2020 | 12/31/2020 | 0.32989 | 0.32989 | - | - | - | - |
09/21/2020 | 09/22/2020 | 09/30/2020 | 0.29397 | 0.29397 | - | - | - | - |
06/22/2020 | 06/23/2020 | 06/30/2020 | 0.33181 | 0.33181 | - | - | - | - |
03/23/2020 | 03/24/2020 | 03/31/2020 | 0.36673 | 0.36673 | - | - | - | - |
12/23/2019 | 12/24/2019 | 12/31/2019 | 0.44976 | 0.44976 | - | - | - | - |
09/23/2019 | 09/24/2019 | 09/30/2019 | 0.36776 | 0.36776 | - | - | - | - |
06/24/2019 | 06/25/2019 | 06/28/2019 | 0.31191 | 0.31191 | - | - | - | - |
03/18/2019 | 03/19/2019 | 03/29/2019 | 0.25700 | 0.25700 | - | - | - | - |
12/24/2018 | 12/26/2018 | 12/31/2018 | 0.38140 | 0.38140 | - | - | - | - |
09/24/2018 | 09/25/2018 | 09/28/2018 | 0.32082 | 0.32082 | - | - | - | - |
06/18/2018 | 06/19/2018 | 06/29/2018 | 0.21960 | 0.21960 | - | - | - | - |
03/19/2018 | 03/20/2018 | 03/29/2018 | 0.19460 | 0.19460 | - | - | - | - |
12/18/2017 | 12/19/2017 | 12/29/2017 | 0.28042 | 0.28042 | - | - | - | - |
09/18/2017 | 09/19/2017 | 09/29/2017 | 0.21850 | 0.21850 | - | - | - | - |
06/16/2017 | 06/20/2017 | 06/30/2017 | 0.18062 | 0.18062 | - | - | - | - |
03/17/2017 | 03/21/2017 | 03/31/2017 | 0.06168 | 0.06168 | - | - | - | - |
12/16/2016 | 12/20/2016 | 12/30/2016 | 0.26514 | 0.26514 | - | - | - | - |
09/16/2016 | 09/20/2016 | 09/30/2016 | 0.15994 | 0.15994 | - | - | - | - |
06/17/2016 | 06/21/2016 | 06/30/2016 | 0.18082 | 0.18082 | - | - | - | - |
03/18/2016 | 03/22/2016 | 03/31/2016 | 0.11640 | 0.11640 | - | - | - | - |
12/18/2015 | 12/22/2015 | 12/31/2015 | 0.23477 | 0.23477 | - | - | - | - |
09/18/2015 | 09/22/2015 | 09/30/2015 | 0.11995 | 0.11995 | - | - | - | - |
06/19/2015 | 06/23/2015 | 06/30/2015 | 0.12122 | 0.12122 | - | - | - | - |
03/20/2015 | 03/24/2015 | 03/31/2015 | 0.10084 | 0.10084 | - | - | - | - |
12/24/2014 | 12/29/2014 | 12/31/2014 | 0.01900 | - | 0.01900 | - | - | - |
12/19/2014 | 12/23/2014 | 12/31/2014 | 0.20590 | - | - | - | - | - |
09/19/2014 | 09/23/2014 | 09/30/2014 | 0.13860 | - | - | - | - | - |
06/20/2014 | 06/24/2014 | 06/30/2014 | 0.12222 | - | - | - | - | - |
03/21/2014 | 03/25/2014 | 03/31/2014 | 0.09480 | - | - | - | - | - |
12/20/2013 | 12/24/2013 | 12/31/2013 | 0.18602 | - | - | - | - | - |
09/20/2013 | 09/24/2013 | 09/30/2013 | 0.09914 | - | - | - | - | - |
06/21/2013 | 06/25/2013 | 06/28/2013 | 0.16064 | - | - | - | - | - |
03/15/2013 | 03/19/2013 | 03/28/2013 | 0.06283 | - | - | - | - | - |
12/21/2012 | 12/26/2012 | 12/31/2012 | 0.08736 | - | - | - | - | - |
09/21/2012 | 09/25/2012 | 09/28/2012 | 0.03677 | - | - | - | - | - |
06/15/2012 | 06/19/2012 | 06/29/2012 | 0.04195 | - | - | - | - | - |
03/16/2012 | 03/20/2012 | 03/30/2012 | 0.16801 | - | - | - | - | - |
12/16/2011 | 12/20/2011 | 12/30/2011 | 0.26747 | - | - | - | - | - |
Distribution Information
During the period October 27, 2015, through December 7, 2015, the Invesco Floating Rate Fund declared daily distributions in excess of daily net investment income, which was reflected in Distribution yield test.
Close
Frequency Distribution of Discounts & Premiums
- Bid/Ask MidPoint Above NAV
- Bid/Ask Midpoint Below NAV
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending | Days | 0.00- 0.25% | 0.26- 0.50% | 0.51- 0.99% | 1.00- 1.49% | 1.50- 1.99% | ≥2.00% |
12/31/2023 | 63 | 28 | 0 | 0 | 0 | 0 | 0 |
09/30/2023 | 63 | 34 | 0 | 0 | 0 | 0 | 0 |
06/30/2023 | 62 | 39 | 0 | 0 | 0 | 0 | 0 |
03/31/2023 | 62 | 23 | 1 | 0 | 0 | 0 | 0 |
Year Ended 2023 | 250 | 124 | 1 | 0 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending | Days | 0.00- 0.25% | 0.26- 0.50% | 0.51- 0.99% | 1.00- 1.49% | 1.50- 1.99% | ≥2.00% |
12/31/2023 | 63 | 35 | 0 | 0 | 0 | 0 | 0 |
09/30/2023 | 63 | 29 | 0 | 0 | 0 | 0 | 0 |
06/30/2023 | 62 | 23 | 0 | 0 | 0 | 0 | 0 |
03/31/2023 | 62 | 38 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2023 | 250 | 125 | 0 | 0 | 0 | 0 | 0 |
Fund Inception : 11/01/2011
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Premiums/Discounts
Download
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Fund Documents
Typically, security classifications used in calculating allocation tables are as of the last trading day of the previous month.
There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund's return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
Investments focused in a particular industry, such as banking, are subject to greater risk and are more greatly impacted by market volatility, than more diversified investments.
The Fund is non-diversified and may experience greater volatility than a more diversified investment.
The S&P 500® Financials Index is an unmanaged index considered representative of the financials sector within the S&P 500® Index. The S&P 500 Index is an unmanaged index considered representative of the U.S. stock market.
The Global Industry Classification Standard was developed by and is the exclusive property and a service mark of MSCI, Inc. and Standard & Poor's.
"Keefe, Bruyette & Woods, Inc.", "KBW Nasdaq Bank Index" and "KBW" are trademarks of KBW and have been licensed for use by Invesco Capital Management LLC. The Invesco KBW Bank ETF is not sponsored, endorsed, sold or promoted by KBW and KBW makes no representation regarding the advisability of investing in The Invesco KBW Bank ETF. Invesco Capital Management LLC is not affiliated with KBW.
This article is about the Invesco KBW Bank ETF, which is based on the KBW Nasdaq Bank Index. The ETF invests at least 90% of its total assets in securities that comprise the Index. The Index is a modified-market capitalization-weighted index of companies primarily engaged in US banking activities. It is compiled, maintained, and calculated by Keefe, Bruyette & Woods, Inc. and Nasdaq, Inc. The Index includes large national US money centers, regional banks, and thrift institutions that are publicly traded in the US.
The article provides information on the performance of the Invesco KBW Bank ETF as of December 31, 2023. It includes performance data for different time periods, such as monthly, quarterly, and historical returns. The article also mentions the market cap and style allocations of the ETF, as well as its top holdings.
Please note that the article does not provide information on the concepts of "Invesco Distributors, Inc.," "Contact Us," "Login," "Individual Investor & Retirement Plan Participant," "Retirement Plan Manager," "Invesco Contribution Manager," "CollegeBound 529," "Closed-end," "Financial Professional," and "Institutional." If you have any specific questions about these concepts, please let me know, and I'll be happy to help.